More info about the Calendar Reform
Below Black/Green numbers are the years from 2018 to 2110...<><>
Black/Green numbers with underlining are Leap Years in the Gregorian Calendar
All Green numbers (with or without underlining) are the years with Leap Weeks in
the New Reform Calendar
* Signal to count 2 saved days. (*1 for that year and 1 for the previous year)
2018, 2019, 2020, 2021, 2022, 2023, 2024, 2025, 2026, 2027, 2028, 2029, 2030, 2031,
2032, 2033, 2034, 2035, 2036, 2037, 2038, 2039, 2040, *2041,2042, 2043, 2044, 2045,
2046, 2047, 2048, 2049, 2050, 2051, 2052, 2053, 2054, 2055, 2056, 2057, 2058, 2059,
2060, 2061, 2062, 2063, 2064, 2065, 2066, 2067, 2068, *2069, 2070, 2071, 2072, 2073,
2074, 2075, 2076, 2077, 2078, 2079, 2080, 2081, 2082, 2083, 2084, 2085, 2086, 2087,
2088, 2089, 2090, 2091, 2092, 2093, 2094, 2095, 2096 *2097, 2098, 2099, 2100, 2101,
2102, 2103, 2104, 2105, 2106, 2107,*2108, 2109, 2110... <><>
***************
More about Leap Week versus Leap Year.
Leap Years. The New Reform Calendar has only 364 days, so there
will be 1 extra day in regular years and 2 extra days in Leap Years. In
Century years will be 2 extra days only, if the year divisible by 400.
(That would be Gregorian Leap Year.) If the year not divisible by 400,
like year 2100, then will be just 1 extra day, as in regular years. When the
extra days add up to 7 at the end of every 5th or 6th year, those years
will have Leap Week. (No more Leap Years)
To go back to the main page: CLICK HERE
No comments:
Post a Comment